LGM5xxx is available in various configurations:
LGM5600 Mifare Secure Sector
LM5600S-X-XX Mifare Serial Number Only
LGM5500-X-XX Dual Frequency, Mifare + EM 125kHz
LM5100-X-XX ISO15693, ISO14443A and ISO14443B
SDK is available for customer’s further application development.

Product advantages
Compatible with most controllers on the market
Wiegand, RS232, RS485 or others on request
Optional TCP/IP network version available
Auto answer mode: permanent reading and sending of ID number
45cm Pigtail or plug connector with screw terminal
Unique design for easy installation using light switcher base
Custom-designed housing, colour on request
Indoor and Outdoor (IP65, electric epoxy potted) version.

| Model | LGM5500 | LM5100 | LM5600S | LGM5600 |
| Host Interface | Wiegand26 (default) / RS232 / RS485 interface, TCP/IP network version available as option; others on request | Wiegand26 (default) / RS232 / RS485 interface, TCP/IP network version available as option; others on request | Wiegand26 (default) / RS232 / RS485 interface, TCP/IP network version available as option; others on request | Wiegand26 (default) / RS232 / RS485 interface, TCP/IP network version available as option; others on request |
| Operating Frequency | 13.56MHz, 125kHz EM | 13.56MHz | 13.56MHz | 13.56MHz |
| Contactless Interface | ISO14443A, Mifare +125kHz | ISO15693, ISO14443 A and B | ISO14443 A | ISO14443 A |
| Communication Rate | 106Kbit/s | 106Kbit/s | 106Kbit/s | 106Kbit/s |
| Readable Cards | Mifare® 1k, Mifare® 4k, and other ISO-14443A compatible cards; EM 125kHz compatible cards | ISO15693, TagIt, I-Code, Mifare® Standard, Mifare® Ultralight, Mifare® 4k, Mifare® Pro/Prox, DesFire, SLE 55Rxx, SLE66CL160S, Other ISO14443 compatible cards transponders | Mifare® 1k, Mifare® 4k, and other ISO-14443A compatible cards | Read/write Mifare®, 1k, Mifare® 4k , Ultralight, Mifare® Pro/Prox, and DesFire and ISO14443A card |
| Data Type | Read/write Mifare secure sector, and reader UID only | Read/write Mifare secure sector | Serial number only | Read/write Mifare secure sector |
| Indicators | LED and Buzzer | LED and Buzzer | LED and Buzzer | LED and Buzzer |
| Power Supply | DC 9V 12V | DC 9V 12V | DC 9V 12V | DC 9V 12V |
| Current Consumption | <120mA | <120mA | <120mA | <120mA |
| Reading Distance | 5cm for ISO14443A and Mifare card; 15cm for EM cards 5cm (depending on transponders) | 5cm for ISO14443A and Mifare card; 15cm for EM cards 5cm (depending on transponders) | 5cm for ISO14443A and Mifare card; 15cm for EM cards 5cm (depending on transponders) | 5cm for ISO14443A and Mifare card; 15cm for EM cards 5cm (depending on transponders) |
| Operating temperature | -25℃ +65℃ | -25℃ +65℃ | -25℃ +65℃ | -25℃ +65℃ |
| Storage Temperature | -25℃ +70℃ | -25℃ +70℃ | -25℃ +70℃ | -25℃ +70℃ |
| Operating Humidity | 0 95% relative humidity non-condensing | 0 95% relative humidity non-condensing | 0 95% relative humidity non-condensing | 0 95% relative humidity non-condensing |
| Connection | 45cm Pigtailor plug connector with screw terminal | 45cm Pigtailor plug connector with screw terminal | 45cm Pigtailor plug connector with screw terminal | 45cm Pigtailor plug connector with screw terminal |
| Housing material | ABS (indoor & outdoor) | ABS (indoor & outdoor) | ABS (indoor & outdoor) | ABS (indoor & outdoor) |
| Keypad | 3*4 matrix, keypad data sent on interface, user format available | 3*4 matrix, keypad data sent on interface, user format available | 3*4 matrix, keypad data sent on interface, user format available | 3*4 matrix, keypad data sent on interface, user format available |
| LCD | LCD display (16*2) with backlight | LCD display (16*2) with backlight | LCD display (16*2) with backlight | LCD display (16*2) with backlight |
| Protection class | IP65, electric epoxy potted for harsh environment | IP65, electric epoxy potted for harsh environment | IP65, electric epoxy potted for harsh environment | IP65, electric epoxy potted for harsh environment |






