LGM6xxx is available with the following reading capabilities:
ISO15693, ISO14443A and ISO14443B
ISO14443A and ISO14443B
ISO14443A, Mifare
SDK is available for customer’s further application development.

Advantages
Desktop reader for smart card issuing and application development.
USB interface and RS232 serial interface.
TCP/IP for network available as option.
Auto answer mode: permanent reading and sending the ID number.
Excellent and compact design.
Low cost
| Model | LGM6100 | LGM6200 | LGM6600 |
| Host Communication | USB 1.1 / RS232 interface; TCP/IP available as option | USB 1.1 / RS232 interface; TCP/IP available as option | USB 1.1 / RS232 interface; TCP/IP available as option |
| Communication Speed (RS232) | 9600 – 115200 baud rate (default 115200) | 9600 – 115200 baud rate (default 115200) | 9600 – 115200 baud rate (default 115200) |
| Contactless Interface | ISO15693, ISO14443 Type A/B | ISO 14443A and ISO14443 B | ISO14443 Type A |
| Supported cards | ISO15693, TagIt, I-Code, MY-D, I-Code, Mifare® Standard, Mifare® Ultralight, Mifare® 4k, Mifare® Pro(X), DesFire, SLE 55Rxx, SLE66CL160S, Other ISO14443A/B compatible cards | Mifare® Standard, Mifare® Ultralight, Mifare® 4k, Mifare® Pro(X), DesFire, SLE 55Rxx, SLE66CL160S, Other ISO14443A/B compatible cards | Mifare® Standard, Mifare® Ultralight, Mifare® 4k, Mifare® Pro/Prox, DesFire |
| Operation Frequency | 13.56MHz | 13.56MHz | 13.56MHz |
| Communication Rate | 106Kbit/s | 106Kbit/s | 106Kbit/s |
| Indicators | Bi-colour LED, one buzzer | Bi-colour LED, one buzzer | Bi-colour LED, one buzzer |
| Communication Cable | 1.2 meter long USB communication cable; 1.5 meter long RS232 communication cable with splitter for the PS2 connector | ||
| Power Supply | Power supplied from USB or the PS2 connector | Power supplied from USB or the PS2 connector | Power supplied from USB or the PS2 connector |
| Current Consumption | < 120 mA | < 120 mA | < 120 mA |
| Reading Distance | > 6cm (depending on transponders) | 6cm (depending on transponders) | 6cm (depending on transponders) |
| Operating Temperature | 0℃ +65℃ | 0℃ +65℃ | 0℃ +65℃ |
| Operating Humidity | 0 95% relative humidity non-condensing | 0 95% relative humidity non-condensing | 0 95% relative humidity non-condensing |
| Development Kit | Window-based Reader API and low level communication protocol will be provided by the development kit | Window-based Reader API and low level communication protocol will be provided by the development kit | Window-based Reader API and low level communication protocol will be provided by the development kit |
| Special Feature | Easy update design. The Customized firmware can be implemented to meet the user’s special requirement | Easy update design. The Customized firmware can be implemented to meet the user’s special requirement | Easy update design. The Customized firmware can be implemented to meet the user’s special requirement |






